300 W hybrid moving head with CMY+CTO color mixing, color wheel, fixed & rotating gobo wheel, iris, prism, frost and 3–46° zoom
Operating manual. Please read in full before first use and keep for future reference.

Foreword
Thank you for choosing the Lexvision LV-PRO-300BSW — a 300 W beam/spot/wash hybrid moving head with CMY+CTO color mixing, color wheel, fixed and rotating gobo wheel, iris, interchangeable prism, frost and motorized zoom.
This document covers installation, operation, maintenance and troubleshooting. Read the manual in full — especially the Safety Information chapter — before first use, and keep it with the unit.
The LV-PRO-300BSW is built for indoor use (IP20) — large-scale live performance, theater, studio, clubs and discos.
Table of Contents
Chapter 01
Read this chapter fully before first use.
Chapter 02
| LED source | 1 × 300 W white LED module |
| Color temperature | 7000 K |
| LED lifespan | approx. 50,000 h |
| Zoom | 3° – 46°, motorized linear |
| Color mixing | Linear CMY + CTO |
| Color wheel | 1 + 7 colors, bi-directional rainbow effect |
| Fixed gobo wheel | 14 gobos + open |
| Rotating gobo wheel | 7 HD interchangeable gobos + open |
| Prism | 1 interchangeable, rotating & indexable prism (3/8/16/24 facet optional) |
| Iris | Linear adjustable, with macro effect |
| Frost | 1 filter, linear |
| Focus | Auto focus (5/7.5/10/15 m) + fine adjustment |
| Dimmer / Strobe | 0–100 % linear · electronic, 0.3–20 flashes/s |
| Pan | 0 – 540°, 16-bit, auto-reset |
| Tilt | 0 – 270°, 16-bit, auto-reset |
| Protocol | DMX-512, RDM, W-DMX (LumenRadio) optional, Art-Net optional |
| DMX channels | 25 CH standard mode |
| Display | 2.4" color LCD, touch buttons, EN/CN menu |
| Fan mode | Normal / Performance / Quiet |
| Input voltage | AC 100 – 240 V, 50/60 Hz |
| Power draw | 450 W @ 220 V |
| IP rating | IP20 — indoor |
| Connectors | Seetronic power IN/OUT, 3-/5-pin XLR DMX/RDM IN/OUT |
| Dimensions | 568 × 337 × 240 mm |
| Weight | 15 kg net |
Chapter 03
| Input voltage | AC 100 – 240 V, 50/60 Hz |
| Connector | Seetronic power IN/OUT |
3-pin XLR connector (5-pin optional): pin 1 ground, pin 2 DATA−, pin 3 DATA+. Connect fixtures only in series — DMX OUT of the console/preceding fixture to DMX IN of the next.
Chapter 04
Buttons: MODE/ESC (exit menu/back), UP/DOWN (navigate/change value), ENTER (select/confirm).
| Main menu | Function | Options |
|---|---|---|
| Information | Address | 1–512 |
| Runtime | Operating time | |
| Version | Firmware version | |
| Temperature | Main board / light source | |
| Fan Speed | Fan RPM | |
| Error Message | Error log | |
| Setting | Reset | Reboot / Default Data |
| Channel Set | Select channel mode | |
| Signal | DMX512 / Art-Net / Program | |
| Offline Set | Home / Hold | |
| Fan Mode | Normal / Performance / Quiet | |
| Wireless Set | On / Off | |
| Artnet Set | IP address / subnet mask / universe | |
| RDM UID | Device ID | |
| Display | Language | English / Chinese |
| Backlight | On / Off / Flash | |
| Reverse | On / Off / Auto | |
| User | Setting Lock | Code entry |
| Key Lock | On / Off | |
| Program | Select/edit program 1–8 |
Chapter 05
| CH | Function | Value | Description |
|---|---|---|---|
| 01 | Pan | 0 – 255 | — |
| 02 | Pan Fine | 0 – 255 | — |
| 03 | Tilt | 0 – 255 | — |
| 04 | Tilt Fine | 0 – 255 | — |
| 05 | Color wheel see chapter 5.1 | 0–7 | No colour |
| 8–15 | Colour 1 — Red | ||
| 16–23 | Colour 2 — Yellow | ||
| 24–31 | Colour 3 — Blue | ||
| 32–39 | Colour 4 — Light green | ||
| 40–47 | Colour 5 — Orange | ||
| 48–55 | Colour 6 — Magenta | ||
| 56–63 | Colour 7 — Dark blue | ||
| 64–71 | Split colour 1 | ||
| 72–79 | Split colour 2 | ||
| 80–87 | Split colour 3 | ||
| 88–95 | Split colour 4 | ||
| 96–103 | No colour | ||
| 104–221 | Colour arbitrary positioning | ||
| 222–238 | Rotate left | ||
| 239–255 | Rotate right | ||
| 06 | Cyan | 0 – 255 | — |
| 07 | Magenta | 0 – 255 | — |
| 08 | Yellow | 0 – 255 | — |
| 09 | Colour Temperature (CTO) | 0 – 255 | — |
Continued on page 9
Continued from page 8
| CH | Function | Value | Description |
|---|---|---|---|
| 10 | Fixed gobo wheel see chapter 5.2 | 0–3 | No gobo |
| 4–7 | Gobo 1 | ||
| 8–11 | Gobo 2 | ||
| 12–15 | Gobo 3 | ||
| 16–19 | Gobo 4 | ||
| 20–23 | Gobo 5 | ||
| 24–27 | Gobo 6 | ||
| 28–31 | Gobo 7 | ||
| 32–35 | Gobo 8 | ||
| 36–39 | Gobo 9 | ||
| 40–43 | Gobo 10 | ||
| 44–47 | Gobo 11 | ||
| 48–51 | Gobo 12 | ||
| 52–55 | Gobo 13 | ||
| 56–59 | No gobo | ||
| 60–67 | Gobo 1 shake, slow → fast | ||
| 68–75 | Gobo 2 shake, slow → fast | ||
| 76–83 | Gobo 3 shake, slow → fast | ||
| 84–91 | Gobo 4 shake, slow → fast | ||
| 92–99 | Gobo 5 shake, slow → fast | ||
| 100–107 | Gobo 6 shake, slow → fast | ||
| 108–115 | Gobo 7 shake, slow → fast | ||
| 116–123 | Gobo 8 shake, slow → fast | ||
| 124–131 | Gobo 9 shake, slow → fast | ||
| 132–139 | Gobo 10 shake, slow → fast | ||
| 140–147 | Gobo 11 shake, slow → fast | ||
| 148–155 | Gobo 12 shake, slow → fast | ||
| 156–163 | Gobo 13 shake, slow → fast | ||
| 164–167 | No gobo | ||
| 168–211 | Rotate left | ||
| 212–255 | Rotate right | ||
| 11 | Rotating gobo wheel see chapter 5.3 | 0–7 | No gobo |
| 8–15 | Gobo 1 | ||
| 16–23 | Gobo 2 | ||
| 24–31 | Gobo 3 | ||
| 32–39 | Gobo 4 | ||
| 40–47 | Gobo 5 | ||
| 48–55 | Gobo 6 | ||
| 56–63 | Gobo 7 | ||
| 64–71 | No gobo | ||
| 72–79 | Gobo 1 shake, slow → fast | ||
| 80–87 | Gobo 2 shake, slow → fast | ||
| 88–95 | Gobo 3 shake, slow → fast | ||
| 96–103 | Gobo 4 shake, slow → fast | ||
| 104–111 | Gobo 5 shake, slow → fast | ||
| 112–119 | Gobo 6 shake, slow → fast | ||
| 120–127 | Gobo 7 shake, slow → fast | ||
| 128–135 | No gobo | ||
| 136–195 | Rotate left | ||
| 196–255 | Rotate right | ||
| 12 | Gobo rotation | 0–3 | No effect |
| 4–123 | Gobo angle (R-gobo) | ||
| 124–187 | Rotate left | ||
| 188–191 | Stop | ||
| 192–255 | Rotate right |
Continued on page 10
Continued from page 9
| CH | Function | Value | Description |
|---|---|---|---|
| 13 | Dimmer | 0 – 255 | — |
| 14 | Strobe | 0–3 | Open |
| 4–67 | Strobe 1 | ||
| 68–99 | Strobe 2 | ||
| 100–131 | Strobe 3 | ||
| 132–175 | Strobe 4 | ||
| 176–247 | Strobe 5 | ||
| 248–251 | Random strobe 1 | ||
| 252–255 | Random strobe 2 | ||
| 15 | Dimmer mode | 0–63 | Refresh rate 1200, auto |
| 64–127 | Refresh rate 1200, fast | ||
| 128–191 | Refresh rate 13672, auto | ||
| 192–255 | Refresh rate 13672, fast | ||
| 16 | Prism | 0–31 | No prism |
| 32–255 | Prism 1 on | ||
| 17 | Prism rotation | 0–3 | Stop |
| 4–123 | Prism angle | ||
| 124–187 | Rotate left, fast → slow | ||
| 188–191 | Stop | ||
| 192–255 | Rotate right, slow → fast | ||
| 18 | Zoom | 0 – 255 | — |
| 19 | Focus | 0 – 255 | — |
| 20 | Auto focus distance | 0–3 | Auto focus disabled |
| 4–63 | 5 m | ||
| 64–127 | 7.5 m | ||
| 128–191 | 10 m | ||
| 192–255 | 15 m | ||
| 21 | Auto focus distance fine | 0 – 255 | Continuous adjustment within above range |
| 22 | Iris | 0–127 | Open to close |
| 128–135 | Close | ||
| 136–173 | Iris movement 1 | ||
| 174–211 | Iris movement 2 | ||
| 212–249 | Iris movement 3 | ||
| 250–255 | Close | ||
| 23 | Frost | 0–9 | No effect |
| 10–255 | Linear frost | ||
| 24 | Scan speed | 0 – 255 | fast → slow |
| 25 | Control (reset/function) | 0–19 | No function |
| 20–29 | Reset all | ||
| 30–39 | Reset pan/tilt | ||
| 40–49 | Reset colour/gobo/CMY/CTO | ||
| 50–59 | Reset zoom/focus/prism/frost | ||
| 60–69 | No effect | ||
| 70–74 | Display default | ||
| 75–79 | Display off (not persistent) | ||
| 80–84 | Display on (not persistent) | ||
| 85–89 | Fan speed low (persistent) | ||
| 90–99 | Fan speed medium/high (persistent) | ||
| 100–255 | No function |
Channel 25: hold value for more than 8 seconds to take effect, then return to 0 to avoid repeated activation.

| CH 05 | Color |
|---|---|
| 0–7 | No colour (open) |
| 8–15 | Colour 1 — Red |
| 16–23 | Colour 2 — Yellow |
| 24–31 | Colour 3 — Blue |
| 32–39 | Colour 4 — Light green |
| 40–47 | Colour 5 — Orange |
| 48–55 | Colour 6 — Magenta |
| 56–63 | Colour 7 — Dark blue |
| 64–71 | Split colour 1 |
| 72–79 | Split colour 2 |
| 80–87 | Split colour 3 |
| 88–95 | Split colour 4 |
| 96–103 | No colour (open) |
| 104–221 | Colour arbitrary positioning |
| 222–238 | Rotate left |
| 239–255 | Rotate right |
The catalog lists seven colours for the colour wheel (white + colour 1–7). Slot positions 8–11 of the DMX chart are not colour-specified by the manufacturer.

| CH 10 | Gobo |
|---|---|
| 0–3 | No gobo |
| 4–7 | Gobo 1 |
| 8–11 | Gobo 2 |
| 12–15 | Gobo 3 |
| 16–19 | Gobo 4 |
| 20–23 | Gobo 5 |
| 24–27 | Gobo 6 |
| 28–31 | Gobo 7 |
| 32–35 | Gobo 8 |
| 36–39 | Gobo 9 |
| 40–43 | Gobo 10 |
| 44–47 | Gobo 11 |
| 48–51 | Gobo 12 |
| 52–55 | Gobo 13 |
Per-gobo shake effects (60–163) and wheel run (168–255) see chapter 05, page 9.

| CH 11 | Gobo |
|---|---|
| 0–7 | No gobo |
| 8–15 | Gobo 1 |
| 16–23 | Gobo 2 |
| 24–31 | Gobo 3 |
| 32–39 | Gobo 4 |
| 40–47 | Gobo 5 |
| 48–55 | Gobo 6 |
| 56–63 | Gobo 7 |
Per-gobo shake effects (72–127) and wheel run (136–255), gobo rotation (channel 12) see chapter 05, page 9.
Chapter 06
The signed EU Declaration of Conformity for this product is available upon request from Lexvision GmbH, Waldweg 26, 54636 Sefferweich, Germany.
Appendix
The manufacturer declares under its sole responsibility that the LV-PRO-300BSW complies with the relevant EU harmonization legislation.
A signed EU Declaration of Conformity exists for this product. It is not part of this manual and can be requested from us at any time — by email to verkauf@lexvision.de or by phone on +49 (0) 651 14567727, stating the product designation.